















$21.30
Brand Name: Bluedio
Communication: Bluetooth
Battery: Yes
Speaker Type: Portable
Power Source: Battery
Number of Loudspeaker Enclosure: 2
Certification: CE
Cabinet Material: Plastic
Audio Crossover: Full-Range
Channels: 2 (2.0)
Origin: CN(Origin)
Input Power(W): <25 W
Intelligent Personal Assistant: None
Output Power: 4W
Bluetooth Version: 5.0
Remote Control: No
Support Memory Card: Yes
Playback Function: Radio
Display Screen: No
Voice Control: No
Material: Plastic
Support Apt-x: No
Display Screen: No
Waterproof: No
Built-in Microphone: Yes
PMPO: 15W
Control: Volume control
Support APP: No
Feature: Phone Function
Model Number: HS
Frequency Range: 20Hz-20KHz
Charging Port: Type C – USB
Function: FM radio function, SD card slot
Feacture: Bass, surround sound
Bluetooth version: Bluetooth 5.0
Usage: sport, running, gym, party, game
Warranty: 6 months
Brand: Bluedio
Weight | 13.4041 oz |
---|---|
Dimensions | 9.8425 × 8.2677 × 2.3622 in |
Ships From | Australia, Brazil, China, France, GERMANY, Poland, Russian Federation, Spain, TURKEY, Ukraine, United States |
Origin | CN(Origin) |
Color | |
Frequency Range | 20Hz-20KHz |
Woofer Size/Full-Range Size | 1" |
Waterproof | No |
Set Type | Speaker |
Power Source | Battery |
Feature | Phone Function |
Speaker Type | Portable |
Channels | 2 (2.0) |
Function | FM radio function, SD card slot |
Control | Volume control |
Playback Function | Radio |
Battery | Yes |
PMPO | 15W |
Communication | Bluetooth |
Built-in Microphone | Yes |
Charging Port | Type C – USB |
Intelligent Personal Assistant | None |
Feacture | Bass, surround sound |
Usage | sport, running, gym, party, game |
Warranty | 6 months |
Output Power | 4W |
Remote Control | No |
Display Screen | No |
Cabinet Material | Plastic |
Support APP | No |
Material | Plastic |
Model Number | HS |
Support Memory Card | Yes |
Certification | CE |
Input Power(W) | <25 W |
Brand Name | Bluedio |
Brand | |
Audio Crossover | Full-Range |
Bluetooth Version | 5.0 |
Number of Loudspeaker Enclosure | 2 |
Voice Control | No |
Support Apt-x | No |
Reviews
There are no reviews yet.